HANDMADE IN ITALY
entirely from premium-quality Italian leather and suede
UNRIVALED DURABILITY
designed to stand the test of time
100% SUSTAINABLE
and crafted from all-natural materials
Size chart
Size
|
Width (CM)
|
Width (Inch)
|
Neck Circumference max (Cm)
|
Neck Circumference max (Inch)
|
Size | 00-XXS | 0-XS | 1-S | 2-M | 3-L | 4-XL |
Width (CM) | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
Width (Inch) | 0.59 | 0.59 | 0.59 | 0.59 | 0.79 | 0.79 |
Neck Circumference max (Cm) | 20-24 | 24-28 | 28-32 | 32-36 | 36-44 | 44-52 |
Neck Circumference max (Inch) | 7.87 - 9.45 | 9.45 - 11.02 | 11.02 - 12.60 | 12.60 - 14.17 | 14.17 - 17.32 | 17.32 - 20.47 |
Size chart
Size
|
Width (CM)
|
Width (Inch)
|
Neck Circumference max (Cm)
|
Neck Circumference max (Inch)
|
Size | 00-XXS | 0-XS | 1-S | 2-M | 3-L | 4-XL | 5-XXL |
Width (CM) | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3.5 |
Width (Inch) | 0.59 | 0.59 | 0.59 | 1.18 | 1.18 | 1.18 | 1.38 |
Neck Circumference max (Cm) | 20-24 | 24-28 | 28-32 | 32-36 | 36-44 | 44-52 | 52-60 |
Neck Circumference max (Inch) | 7.87 - 9.45 | 9.45 - 11.02 | 11.02 - 12.60 | 12.60 - 14.17 | 14.17 - 17.32 | 17.32 - 20.47 | 20.47 - 23.62 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device