Size chart
Size
|
width (cm)
|
width (inch)
|
neck circumference max (cm)
|
neck circumference max (inch)
|
Size | 00-XXS | 0-XS | 1-S | 2-M | 3-L | 4-XL |
width (cm) | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
width (inch) | 0.59 | 0.59 | 0.59 | 0.59 | 0.79 | 0.79 |
neck circumference max (cm) | 20-24 | 24-28 | 28-32 | 32-36 | 36-44 | 44-52 |
neck circumference max (inch) | 7.87 - 9.45 | 9.45 - 11.02 | 11.02 - 12.60 | 12.60 - 14.17 | 14.17 - 17.32 | 17.32 - 20.47 |
* Cabo - Sparky - Milo Collection
Size chart
Size
|
width (cm)
|
width (inch)
|
neck circumference max (cm)
|
neck circumference max (inch)
|
Size | 00-XXS | 0-XS | 1-S | 2-M | 3-L | 4-XL | 5-XXL |
width (cm) | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3.5 |
width (inch) | 0.59 | 0.59 | 0.59 | 1.18 | 1.18 | 1.18 | 1.38 |
neck circumference max (cm) | 20-24 | 24-28 | 28-32 | 32-36 | 36-44 | 44-52 | 52 - 60 |
neck circumference max (inch) | 7.87 - 9.45 | 9.45 - 11.02 | 11.02 - 12.60 | 12.60 - 14.17 | 14.17 - 17.32 | 17.32 - 20.47 | 20.47 - 23.62 |
* Domino - Tango - Cairo - Coco Collection
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device